JBO竞博体育

Welcome to our website!
Sales hotline:0510-85300188|Map|E-MAIL简体中文ENGLISH
Menu
Product Shows

Products

Now position:Home>Products
Stand upside down type winder

Items Unit Model
DV1000 DV800 DV600 DV450
Wheel dia mm 1000 800 600 450
Wire dia mm 6.0-12 3.0-7.0 2.0-5.0 1.0-3.0
Winding(unloacding)wire speed m/min <10 <20 <20 <25
Motor power kw 3-5 2.0-3 2.2-1.0 0.75
Dimensions mm 1700×1500×2700 1500×1400×2700 1400×1300×2700 1300×1000×2500
Weight kg 2300 1800 1400 1300
Previous:Elephant Take up Machine
Next:H-Wheel Take up Machine
    
COPYRIGHT ® 2019 Wuxi City Keliyuan Technology Co., Ltd.
SU ICP: 39084572-1苏公安备:32020502000058
JBO竞博体育